Chair of Governors: Mr A Smith
Vice Chair of Governors: Mrs A Scantlebury
Governors responsible for Safeguarding, Online Safety and Cyber Security: Mrs J Cox and Mrs E Nelson
Governing Board Constitution:
The Mawney Foundation School and Crownfield Junior School
There are 14 positions, 13 are filled and there is 1 vacancy (Partnership Gov)
Name | Category of Governor | Position | Appointmnet dates |
Start Date | End Date | |||
Mr C. Brown | Gov Body Member | Executive Head teacher | ||
Mrs M. Lawrence | Gov Body Member | Head teacher Mawney School | ||
Mrs G. Horne | Gov Body Member | Head teacher Crownfield Junior | ||
Mr A. Smith | Co-opted Governor | Chair of Governors | 10 July 2022 | 09 July 2026 |
Mrs A. Scantlebury | Co-opted Governor | Vice Chair of Governors / GDPR | 10 July 2022 | 09 July 2026 |
Mr M. Edwards | Staff Governor | Partnership Gov | 03 Oct 2024 | 02 Oct 2028 |
Mrs J. Cox | Local Authority Governor |
Safeguarding, online safety and cyber security |
01 Feb 2024 | 31 Jan 2028 |
Mrs S. Webster | Co-opted Governor | SEND | 10 July 2022 | 09 July 2026 |
Mrs J. Whibley | Parent Governor | 03 Oct 2024 | 02 Oct 2028 | |
Miss D. Relwani | Co-opted Governor | 03 Oct 2024 | 02 Oct 2028 | |
Mr I. Mohiuddin | Partnership Governor | 28 Feb 2023 | 27 Feb 2027 | |
Miss L. Mattis | Partnership Governor | 05 Mar 2020 | 04 Mar 2024 | |
Mrs Shay Mason | Partnership Governor | Safeguarding, online safety and cyber security | 06 Nov 2023 | 05 Nov 2027 |
Mrs E. Nelson | Co-opted Governor | Safeguarding, online safety and cyber security | 30 June 2022 | 29 June 2026 |
Mrs V. White | Co-opted Governor | 30 Oct 2023 | 29 Oct 2027 | |
Mrs S Bonner | Parent Governor | 1st Dec 2022 | 30 Nov 2026 |
MEET THE GOVERNORS: Governor Profiles
Governing Body Meeting Attendance 2023/2024
Governors Linked Roles and Responsibilities (updated Oct 2024)
Governors Code of Conduct 2024/25
Governing Body Meeting Attendance 2022/2023
Governing Body Meeting Attendance 2021/2022
Governing Body Declarations of Interest
Governing Body Meeting Attendance 2020/2021
Governing Body Meeting Attendance 2019/2020
Chair of Governors: Mr A Smith
Vice Chair of Governors: Mrs A Scantlebury
Governors responsible for Safeguarding, Online Safety and Cyber Security: Mrs J Cox and Mrs E Nelson
Governing Board Constitution:
The Mawney Foundation School and Crownfield Junior School
There are 14 positions, 13 are filled and there is 1 vacancy (Partnership Gov)
Name | Category of Governor | Position | Appointmnet dates |
Start Date | End Date | |||
Mr C. Brown | Gov Body Member | Executive Head teacher | ||
Mrs M. Lawrence | Gov Body Member | Head teacher Mawney School | ||
Mrs G. Horne | Gov Body Member | Head teacher Crownfield Junior | ||
Mr A. Smith | Co-opted Governor | Chair of Governors | 10 July 2022 | 09 July 2026 |
Mrs A. Scantlebury | Co-opted Governor | Vice Chair of Governors / GDPR | 10 July 2022 | 09 July 2026 |
Mr M. Edwards | Staff Governor | Partnership Gov | 03 Oct 2024 | 02 Oct 2028 |
Mrs J. Cox | Local Authority Governor |
Safeguarding, online safety and cyber security |
01 Feb 2024 | 31 Jan 2028 |
Mrs S. Webster | Co-opted Governor | SEND | 10 July 2022 | 09 July 2026 |
Mrs J. Whibley | Parent Governor | 03 Oct 2024 | 02 Oct 2028 | |
Miss D. Relwani | Co-opted Governor | 03 Oct 2024 | 02 Oct 2028 | |
Mr I. Mohiuddin | Partnership Governor | 28 Feb 2023 | 27 Feb 2027 | |
Miss L. Mattis | Partnership Governor | 05 Mar 2020 | 04 Mar 2024 | |
Mrs Shay Mason | Partnership Governor | Safeguarding, online safety and cyber security | 06 Nov 2023 | 05 Nov 2027 |
Mrs E. Nelson | Co-opted Governor | Safeguarding, online safety and cyber security | 30 June 2022 | 29 June 2026 |
Mrs V. White | Co-opted Governor | 30 Oct 2023 | 29 Oct 2027 | |
Mrs S Bonner | Parent Governor | 1st Dec 2022 | 30 Nov 2026 |
MEET THE GOVERNORS: Governor Profiles
Governing Body Meeting Attendance 2023/2024
Governors Linked Roles and Responsibilities (updated Oct 2024)
Governors Code of Conduct 2024/25
Governing Body Meeting Attendance 2022/2023
Governing Body Meeting Attendance 2021/2022
Governing Body Declarations of Interest
Governing Body Meeting Attendance 2020/2021
Governing Body Meeting Attendance 2019/2020
Chair of Governors: Mr A Smith
Vice Chair of Governors: Mrs A Scantlebury
Governors responsible for Safeguarding, Online Safety and Cyber Security: Mrs J Cox and Mrs E Nelson
Governing Board Constitution:
The Mawney Foundation School and Crownfield Junior School
There are 14 positions, 13 are filled and there is 1 vacancy (Partnership Gov)
Name | Category of Governor | Position | Appointmnet dates |
Start Date | End Date | |||
Mr C. Brown | Gov Body Member | Executive Head teacher | ||
Mrs M. Lawrence | Gov Body Member | Head teacher Mawney School | ||
Mrs G. Horne | Gov Body Member | Head teacher Crownfield Junior | ||
Mr A. Smith | Co-opted Governor | Chair of Governors | 10 July 2022 | 09 July 2026 |
Mrs A. Scantlebury | Co-opted Governor | Vice Chair of Governors / GDPR | 10 July 2022 | 09 July 2026 |
Mr M. Edwards | Staff Governor | Partnership Gov | 03 Oct 2024 | 02 Oct 2028 |
Mrs J. Cox | Local Authority Governor |
Safeguarding, online safety and cyber security |
01 Feb 2024 | 31 Jan 2028 |
Mrs S. Webster | Co-opted Governor | SEND | 10 July 2022 | 09 July 2026 |
Mrs J. Whibley | Parent Governor | 03 Oct 2024 | 02 Oct 2028 | |
Miss D. Relwani | Co-opted Governor | 03 Oct 2024 | 02 Oct 2028 | |
Mr I. Mohiuddin | Partnership Governor | 28 Feb 2023 | 27 Feb 2027 | |
Miss L. Mattis | Partnership Governor | 05 Mar 2020 | 04 Mar 2024 | |
Mrs Shay Mason | Partnership Governor | Safeguarding, online safety and cyber security | 06 Nov 2023 | 05 Nov 2027 |
Mrs E. Nelson | Co-opted Governor | Safeguarding, online safety and cyber security | 30 June 2022 | 29 June 2026 |
Mrs V. White | Co-opted Governor | 30 Oct 2023 | 29 Oct 2027 | |
Mrs S Bonner | Parent Governor | 1st Dec 2022 | 30 Nov 2026 |
MEET THE GOVERNORS: Governor Profiles
Governing Body Meeting Attendance 2023/2024
Governors Linked Roles and Responsibilities (updated Oct 2024)
Governors Code of Conduct 2024/25
Governing Body Meeting Attendance 2022/2023
Governing Body Meeting Attendance 2021/2022
Governing Body Declarations of Interest
Governing Body Meeting Attendance 2020/2021
Governing Body Meeting Attendance 2019/2020